Aocheng HDP Durable Series™
High Durability Polyester Coated Aluminum Coil
Engineered for Long-Term Exterior Performance – Better than PE, More Cost-Efficient than PVDF
- 15–20 Years Weather Resistance
- Enhanced UV & Corrosion Protection
- Ideal Balance of Performance & Cost
What is HDP Coated Aluminum?
HDP (High Durability Polyester) is an advanced coating system designed to bridge the gap between standard PE coatings and premium PVDF coatings.
It offers:
- Significantly improved UV resistance compared to PE
- Better color retention and chalking resistance
- Lower cost than PVDF, making it ideal for mid-to-high-end projects
Typical Applications
Key Performance Advantages
Superior Weather Resistance
Designed for long-term outdoor exposure with enhanced UV stability and reduced chalking.
Better Corrosion Protection
Optimized coating structure provides stronger resistance to humidity, rain, and industrial environments.
Excellent Formability
Suitable for bending, profiling, and roll-forming without coating damage.
Cost-Performance Balance
Delivers higher durability than PE at a significantly lower cost than PVDF.
Typical Performance Specifications
| Test Item | Result |
|---|---|
| Coating Thickness | Top: Primer 5 μm + Topcoat 20–22 μm Back: Primer 5 μm + Backcoat 5 μm |
| Color | Custom colors available (RAL / Pantone). Due to weatherability requirements, some colors may be matched to the closest available option |
| Gloss | Standard 35 ±5, other gloss levels available upon request |
| Adhesion | No coating detachment |
| T-Bend | 3T, no coating detachment |
| Reverse Impact | 9J, no coating detachment |
| Pencil Hardness | ≥2H |
| MEK Resistance | 100 rubs, no damage |
| Scratch Resistance | 1800 g load, no coating penetration |
| Humidity Resistance | 1000 hours, no blistering, cracking or coating detachment; no visible change in color, gloss or hardness |
| Acid Resistance | 5% HCl, 24 hours, no visible change |
| Alkali Resistance | 5% NaOH, 24 hours, no visible change |
| Boiling Water Resistance | 100°C, 2 hours, no loss of gloss, discoloration, cracking, blistering or detachment |
| Neutral Salt Spray | 1000 hours, blistering ≤ S3, no other significant defects |
| UV Aging (QUV) | QUV-A 340, 2000 hours, chalking ≤ Grade 1, no blistering or cracking (evaluated per ASTM D4214) |
HDP vs PE vs PVDF
| Feature | PE | HDP | PVDF |
|---|---|---|---|
| Price | Low | Medium | High |
| Lifespan | 5–10 yrs | 15–20 yrs | 20–30 yrs |
| UV Resistance | Basic | Strong | Excellent |
| Application | Indoor / Low-end | Standard Exterior | Premium Facade |
Why Choose Aocheng HDP Series?
- Stable coating quality across batches
- Strict raw material selection (AkzoNobel / PPG optional)
- Export-standard packaging
- Flexible production for custom colors & sizes
- Fast response & reliable delivery
